<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://hkmk.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://hkmk.ca</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 22:41:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New report urges greater PSE access in California</title>
		<link>http://hkmk.ca/new-report-urges-greater-pse-access-in-california/</link>
		<comments>http://hkmk.ca/new-report-urges-greater-pse-access-in-california/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://hkmk.ca/?p=4836</guid>
		<description><![CDATA[A new report from the California-based 20 Million Minds Foundation (2MMF) argues for “The Right to Educational Access” in a state where hundreds of thousands of residents have been turned away from public PSE institutions. 2MMF believes a tech disruption will improve access to higher education, particularly for high-demand first- and second-year courses. The California state senate is still considering a proposal to force public colleges and universities to accept MOOC transfer credits, but the report authors warn that MOOCs ...]]></description>
				<content:encoded><![CDATA[<p>A new report from the California-based 20 Million Minds Foundation (2MMF) argues for “The Right to Educational Access” in a state where hundreds of thousands of residents have been turned away from public PSE institutions. 2MMF believes a tech disruption will improve access to higher education, particularly for high-demand first- and second-year courses. The California state senate is still considering a proposal to force public colleges and universities to accept MOOC transfer credits, but the report authors warn that MOOCs should serve merely as “a safety valve” when all else fails, and urge public institutions to do a better job at their own online offerings, inverted classrooms, and transferability of online credit. California faculty are concerned that the “Steinberg bill” would surrender too much power to the private sector, and urge increased funding for public institutions instead. Governor Jerry Brown’s revised budget proposal, released this week, includes $37 million for new higher ed technology.</p>
<p><a title="IHE Link" href="http://www.insidehighered.com/news/2013/05/16/report-urges-california-policy-makers-revamp-online-education">Inside Higher Ed</a> | <a title="Report Link" href="https://www.documentcloud.org/documents/701115-the-right-to-educational-access-final.html">2MMF Report </a>(From Academica May 17, 2013)</p>
<p><strong>Note:</strong> As we have said in books and presentations these references to &#8220;Education Rights&#8221; are not helpful unless you are talking about legal rights that can be enforced in court. Given the nature of the knowledge economy, diversity of the knowledge base and the incredibly diverse nature of workplace and business demands it is not possible to have a legal right to free or even subsidized education in every area of knowledge. Students should be able to pursue their chosen path wit studies of choice and not what others restrict them to. At least then they have their &#8220;shot&#8221;. The closest thing we have to a right to education is the right of a student consumer to freely enter contract transactions with persons that can help them enhance their state of knowledge. Product innovation is the key to reducing cost and not government money that is and will remain scarce. </p>
]]></content:encoded>
			<wfw:commentRss>http://hkmk.ca/new-report-urges-greater-pse-access-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Tech to offer MOOC-like graduate degree</title>
		<link>http://hkmk.ca/georgia-tech-to-offer-mooc-like-graduate-degree/</link>
		<comments>http://hkmk.ca/georgia-tech-to-offer-mooc-like-graduate-degree/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://hkmk.ca/?p=4833</guid>
		<description><![CDATA[The Georgia Institute of Technology, AT&#38;T, and Udacity have partnered to offer a Master’s in Computer Science degree through a massive open online course (MOOC)-like online learning program. The parties anticipate that the cost to complete the degree will be a mere 1/6 of the cost of the full on-campus master’s program. It is expected that students will take 3 years to finish the program, paying total tuition of about $7,000. AT&#38;T has donated $2 million to the program to ensure ...]]></description>
				<content:encoded><![CDATA[<p>The Georgia Institute of Technology, AT&amp;T, and Udacity have partnered to offer a Master’s in Computer Science degree through a massive open online course (MOOC)-like online learning program. The parties anticipate that the cost to complete the degree will be a mere 1/6 of the cost of the full on-campus master’s program. It is expected that students will take 3 years to finish the program, paying total tuition of about $7,000. AT&amp;T has donated $2 million to the program to ensure financial stability in the first year, indicating their willingness to take online degrees seriously. While critics have described the new degree program as offering a “watered-down” degree, Georgia Tech officials say this is not the case, and that the program is designed to be just as challenging as in-class instruction. Different enrolment tracks will be offered, including students seeking degrees and those who will be able to take the classes for free or to receive certification for that class for a small fee. (From Academica May 16, 2013)</p>
<p> <a title="CHE" href="http://chronicle.com/article/Ga-Tech-to-Offer-a-MOOC-Like/139245/">Chronicle of Higher Education</a></p>
<p><a title="IHE" href="http://www.insidehighered.com/news/2013/05/14/georgia-tech-and-udacity-roll-out-massive-new-low-cost-degree-program">Inside Higher Education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hkmk.ca/georgia-tech-to-offer-mooc-like-graduate-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student visa scrutiny causes fear</title>
		<link>http://hkmk.ca/student-visa-scrutiny-causes-fear/</link>
		<comments>http://hkmk.ca/student-visa-scrutiny-causes-fear/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://hkmk.ca/?p=4793</guid>
		<description><![CDATA[Further scrutiny of student visas worries US educators   Since the Boston Marathon bombings, the US government has ordered increased scrutiny of foreign students. Educators wonder if subjecting every international student to additional border screening is an overreaction. They worry the student-visa system could be scapegoated. Educators worry about how the stepped-up screening of foreign students may be perceived abroad. Institutions are reporting that students arriving in the US are experiencing delays at border checkpoints since the implementation of new ...]]></description>
				<content:encoded><![CDATA[<p>Further scrutiny of student visas worries US educators   Since the Boston Marathon bombings, the US government has ordered increased scrutiny of foreign students. Educators wonder if subjecting every international student to additional border screening is an overreaction. They worry the student-visa system could be scapegoated. Educators worry about how the stepped-up screening of foreign students may be perceived abroad. Institutions are reporting that students arriving in the US are experiencing delays at border checkpoints since the implementation of new procedures. Problems have been particularly acute at universities near US borders, with commuter students from Canada and Mexico. At Buffalo-based D&#8217;Youville College, students commuting from Canada have been consistently required to undergo secondary inspection, and have faced delays generally ranging from 20 minutes to an hour on weekdays, while Detroit-based Wayne State University has advised border commuters to add 1.5 hours to their trip. An official at Washington&#8217;s American University worries more that safety concerns related to the bombings could discourage students from studying in the US. She says the visa scrutiny could hamper overseas enrolment, which US colleges have stepped up in recent years. &#8221;We say we want you, and then we make it difficult for you to come here.&#8221;</p>
<p><a title="CHE" href="http://chronicle.com/article/Amid-Security-Worries-Student/139149/">Chronicle of Higher Education</a>| <a title="IHE" href="http://www.insidehighered.com/news/2013/05/09/new-protocols-requiring-verification-sevis-status-cause-delays-ports-entry">Inside Higher Ed </a>| From Academica Group May 10, 2013</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hkmk.ca/student-visa-scrutiny-causes-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carleton launches microgiving platform</title>
		<link>http://hkmk.ca/carleton-launches-microgiving-platform/</link>
		<comments>http://hkmk.ca/carleton-launches-microgiving-platform/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://hkmk.ca/?p=4786</guid>
		<description><![CDATA[From Academica May 10, 2013<br />
Carleton University&#8217;s new Future Funder microgiving platform takes a page out of the books of crowdfunding success stories like Indiegogo and Kickstarter. The Future Funder platform allows people to browse through and pledge their support for one of many innovative student or faculty projects at the university. The crowdfunding model has yet to be employed extensively by Canada&#8217;s education sector, but Carleton hopes that Future Funder can revolutionize the way people support PSE. The platform ...]]></description>
				<content:encoded><![CDATA[<p>From Academica May 10, 2013</p>
<p>Carleton University&#8217;s new Future Funder microgiving platform takes a page out of the books of crowdfunding success stories like Indiegogo and Kickstarter. The Future Funder platform allows people to browse through and pledge their support for one of many innovative student or faculty projects at the university. The crowdfunding model has yet to be employed extensively by Canada&#8217;s education sector, but Carleton hopes that Future Funder can revolutionize the way people support PSE. The platform also maximizes the potential of social media: each project can easily be shared with like-minded donors within personal and professional networks via Facebook and Twitter, building a larger group of supporters and expanding beyond the Carleton community.</p>
<p><a title="Education and Crowd Funding" href="http://newsroom.carleton.ca/2013/05/07/new-carleton-microgiving-platform-enhances-student-and-donor-experience/">Carleton News Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hkmk.ca/carleton-launches-microgiving-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As institutions struggle, Royal Roads increases staff and programs</title>
		<link>http://hkmk.ca/as-institutions-struggle-royal-roads-increases-staff-and-programs/</link>
		<comments>http://hkmk.ca/as-institutions-struggle-royal-roads-increases-staff-and-programs/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://hkmk.ca/?p=4623</guid>
		<description><![CDATA[As many PSE institutions struggle with deficits, Royal Roads University plans to add programs and hire 30 more staff. Governors approved a budget that foresees a 12% increase in full-time domestic enrolment in 2013-14, a 7% increase in faculty and staff, and a $1.7-million investment in new programs. The plan follows three years of sustained growth during which the number of full-time domestic students increased by 22% to 2,500. Targeted primarily at mid-career professionals, Royal Roads receives less government funding than other institutions, ...]]></description>
				<content:encoded><![CDATA[<p>As many PSE institutions struggle with deficits, Royal Roads University plans to add programs and hire 30 more staff. Governors approved a budget that foresees a 12% increase in full-time domestic enrolment in 2013-14, a 7% increase in faculty and staff, and a $1.7-million investment in new programs. The plan follows three years of sustained growth during which the number of full-time domestic students increased by 22% to 2,500. Targeted primarily at mid-career professionals, Royal Roads receives less government funding than other institutions, but can charge higher tuition. It delivers most courses through blended learning. Students, most of whom are in graduate studies, spend a couple of weeks on campus before returning to jobs and completing course work online. It is an efficient way of generating education and minimizing the costs of delivery,&#8221; says Royal Roads&#8217; president Allan Cahoon. (From Academica May 7, 2013)</p>
<p><a href="http://www.timescolonist.com/news/local/as-other-schools-struggle-royal-roads-university-plans-to-add-staff-programs-1.145760">Victoria Times Colonist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hkmk.ca/as-institutions-struggle-royal-roads-increases-staff-and-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uAlberta arts grad students sustain 20% budget cut</title>
		<link>http://hkmk.ca/ualberta-arts-grad-students-sustain-20-budget-cut/</link>
		<comments>http://hkmk.ca/ualberta-arts-grad-students-sustain-20-budget-cut/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://hkmk.ca/?p=4587</guid>
		<description><![CDATA[The University of Alberta&#8217;s Faculty of Arts has slashed its graduate student budget by 20%, meaning undergraduate students will have fewer teaching assistants and research assistants in their classes, according to one uAlberta political science professor. The cuts will have consequences in terms of what happens in classrooms, he said. In addition to marking and other duties, TAs allow him to break up a large class into smaller groups, which is incredibly beneficial for students. PSE institutions across the province ...]]></description>
				<content:encoded><![CDATA[<p>The University of Alberta&#8217;s Faculty of Arts has slashed its graduate student budget by 20%, meaning undergraduate students will have fewer teaching assistants and research assistants in their classes, according to one uAlberta political science professor. The cuts will have consequences in terms of what happens in classrooms, he said. In addition to marking and other duties, TAs allow him to break up a large class into smaller groups, which is incredibly beneficial for students. PSE institutions across the province are dropping programs and staff as they attempt to manage cuts to funding announced in the March budget. The university also announced earlier last week that applications and admissions to a small French business administration program have been suspended (Academica News Feed May 6).</p>
<p><a title="Alberta" href="http://metronews.ca/news/edmonton/657632/graduate-students-affected-by-budget-cuts-at-the-university-of-alberta/">Metro Edmonton</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hkmk.ca/ualberta-arts-grad-students-sustain-20-budget-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD students turning to &#8220;alt-ac&#8221; careers</title>
		<link>http://hkmk.ca/phd-students-turning-to-alt-ac-careers/</link>
		<comments>http://hkmk.ca/phd-students-turning-to-alt-ac-careers/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://hkmk.ca/?p=4580</guid>
		<description><![CDATA[Many humanities PhDs have put their training to work in careers that aren’t on the faculty track. A University of Virginia study recently explored how these graduates came to pursue alternative academic, or &#8220;alt-ac,&#8221; careers. Of the 779 grads surveyed, 74% said at the beginning of their programs that they intended to become tenured professors. Of those, 80% of them said they were fairly or completely certain. None of those surveyed became tenured professors. A 2011 report by the National Science Foundation found ...]]></description>
				<content:encoded><![CDATA[<p>Many humanities PhDs have put their training to work in careers that aren’t on the faculty track. A University of Virginia study recently explored how these graduates came to pursue alternative academic, or &#8220;alt-ac,&#8221; careers. Of the 779 grads surveyed, 74% said at the beginning of their programs that they intended to become tenured professors. Of those, 80% of them said they were fairly or completely certain. None of those surveyed became tenured professors. A 2011 report by the National Science Foundation found that 43% of humanities PhD recipients did not have any job commitments after completing their academic programs. Humanities departments should temper their students&#8217; expectations about finding a career in academe before even admitting them and continue to highlight alt-ac opportunities. In addition, the report suggests, in order to eliminate the stigma that an alt-ac career amounts to &#8220;selling out,&#8221; departments need to expand how they track job placements and invite successful grads back as mentors. (Academica May 3, 2013)</p>
<p><a title="Post Grad" href="http://www.insidehighered.com/news/2013/04/30/survey-shows-humanities-grad-students-rarely-expect-pursue-alt-ac-careers">Inside Higher Ed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hkmk.ca/phd-students-turning-to-alt-ac-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdated restrictions limit apprenticeships</title>
		<link>http://hkmk.ca/outdated-restrictions-limit-apprenticeships/</link>
		<comments>http://hkmk.ca/outdated-restrictions-limit-apprenticeships/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://hkmk.ca/?p=4576</guid>
		<description><![CDATA[Outdated provincial rules needlessly limit the number of apprenticeships available to trades workers. A C. D. Howe report argues that reforming those regulations is crucial to meeting demand for skilled workers. Many employers report shortages of skilled workers. Federal and provincial governments target grant and tax credit programs to encourage workers to become apprentices, but many provincial regulations limit how many apprentices firms may hire. This red tape restricts program efforts and limits apprenticeship opportunities. Governments set regulations on journeyperson-apprentice ratios and on whether workers must complete ...]]></description>
				<content:encoded><![CDATA[<p>Outdated provincial rules needlessly limit the number of apprenticeships available to trades workers. A C. D. Howe report argues that reforming those regulations is crucial to meeting demand for skilled workers. Many employers report shortages of skilled workers. Federal and provincial governments target grant and tax credit programs to encourage workers to become apprentices, but many provincial regulations limit how many apprentices firms may hire. This red tape restricts program efforts and limits apprenticeship opportunities. Governments set regulations on journeyperson-apprentice ratios and on whether workers must complete a certified apprenticeship to work in an occupation. The rules are meant to protect workers and the public by encouraging training. Report authors say entry restrictions are not the best means to regulate work quality and safety. They say governments should focus on regulating quality of work and safety standards. (From Academica May 2, 103) </p>
<p>Note: It could be argued that these rules also target protecting current tradesmen and not the public. We generally argue that governments should not control markets. They generally over shoot or under shoot and cause surpluses or deficits. If a person has a passion for a type of work they should prevail and not have doors slammed in their face. If public finances are the issue then private educators should be able to meet that demand.</p>
<p><a title="CD Howe" href="http://www.cdhowe.org/cut-provincial-red-tape-to-increase-apprenticeships/21552">C.D. Howe News Release</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hkmk.ca/outdated-restrictions-limit-apprenticeships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan-European MOOC Opens</title>
		<link>http://hkmk.ca/pan-european-mooc-opens/</link>
		<comments>http://hkmk.ca/pan-european-mooc-opens/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://hkmk.ca/?p=4572</guid>
		<description><![CDATA[Partners from 11 European countries, including the UK&#8217;s Open University, have signed up to OpenupEd, which currently provides access to about 40 free courses in 12 different languages. Supported by the European Commission, the site contains a database of courses ranging from mathematics to fiction writing, with each partner institution offering its courses via its own website. The OpenupEd site has university partners in France, Italy, Lithuania, the Netherlands, Portugal, Slovakia, Spain, UK, Russia, Turkey and Israel. Courses are available ...]]></description>
				<content:encoded><![CDATA[<p>Partners from 11 European countries, including the UK&#8217;s Open University, have signed up to OpenupEd, which currently provides access to about 40 free courses in 12 different languages. Supported by the European Commission, the site contains a database of courses ranging from mathematics to fiction writing, with each partner institution offering its courses via its own website. The OpenupEd site has university partners in France, Italy, Lithuania, the Netherlands, Portugal, Slovakia, Spain, UK, Russia, Turkey and Israel. Courses are available in all of the countries’ native languages, as well as Arabic, and range from 20 to 200 hours of study. All courses may lead to recognition such as a certificate of completion or a credit certificate that may count towards a degree. (Academica May 1, 2013)</p>
<p><a href="http://academicagroup.us6.list-manage.com/track/click?u=adff35e3091cad1452f767ad5&amp;id=7b49c867f1&amp;e=66683d064c" target="_self">Times Higher Education </a></p>
]]></content:encoded>
			<wfw:commentRss>http://hkmk.ca/pan-european-mooc-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US high schools, colleges at odds on students&#8217; preparedness</title>
		<link>http://hkmk.ca/us-high-schools-colleges-at-odds-on-students-preparedness/</link>
		<comments>http://hkmk.ca/us-high-schools-colleges-at-odds-on-students-preparedness/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://hkmk.ca/?p=4569</guid>
		<description><![CDATA[A new survey from American College Testing (ACT) demonstrates the continued gap between those who teach in secondary school and those who teach in PSE when it comes to their perceptions of the college preparation of today&#8217;s students. Close to 90% of responding high school teachers told ACT their students are either &#8220;well&#8221; or &#8220;very well&#8221; prepared for PSE-level work in their subject area after leaving their courses. But just 26% of college instructors surveyed reported that their incoming students ...]]></description>
				<content:encoded><![CDATA[<p>A new survey from American College Testing (ACT) demonstrates the continued gap between those who teach in secondary school and those who teach in PSE when it comes to their perceptions of the college preparation of today&#8217;s students. Close to 90% of responding high school teachers told ACT their students are either &#8220;well&#8221; or &#8220;very well&#8221; prepared for PSE-level work in their subject area after leaving their courses. But just 26% of college instructors surveyed reported that their incoming students are either &#8220;well&#8221; or &#8220;very well&#8221; prepared for first-year credit-bearing courses in their subject area. The percentages are virtually unchanged from a similar survey conducted in 2009. (Academica April 30, 2013)</p>
<p><a href="http://academicagroup.us6.list-manage.com/track/click?u=adff35e3091cad1452f767ad5&amp;id=345abe5307&amp;e=66683d064c" target="_self">ACT News Release</a> | <a href="http://academicagroup.us6.list-manage2.com/track/click?u=adff35e3091cad1452f767ad5&amp;id=4ef65d077b&amp;e=66683d064c" target="_self"><em>Inside Higher Ed</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hkmk.ca/us-high-schools-colleges-at-odds-on-students-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
